Address & State Area Apx Sqft BR B H 3/ B 4     B
4855 LOS REALES                2767 4 2 0 1
1408 PLAZA FATIMA         1676 3 2 1 0
7092 LUZ DE ESPEJO         1400 3 2 0 0
7388 GOLDEN HAWK         2078 3 2 1 0
7616 LUZ DE LUMBRE       2209 3 2 1 0
730 ESPADA                          1821 2 1 0 1
480 SAN BLAS                     1982 3 1 0 1
6805 IMPERIAL RIDGE    2216 4 2 0 0
1412 DESIERTO RICO 1     2353 4 2 1 0
1540 CENTURY PLANT 1 2263 3 2 1 0
6128 LA POSTA 1              1953 4 2 1 0
6400 PINO REAL 1           2713 5 1 0 2
5834 MIRA SERENA 1      2305 4 2 0 1
6936 MARBLE CANYON 1           2095 4 2 0 0
6612 BRISA DEL MAR 1              2323 4 2 0 1
6349 FRANKLIN RIDGE 1          2090 3 2 1 0
6737 BRISA DEL MAR 1               2317 4 1 1 1
6411 LOS ALTOS 1                        2479 4 1 0 2
6721 WESTWIND 1                        2768 4 2 0 1
6805 ECHO CLIFFS DR 1             2426 4 2 0 0
1051 LOS JARDINES 1                2405 2 2 0 0
781 VIA CIPRO ST 1                    2022 3 2 1 0
6096 VIA SERENA 1                  2692 4 2 0 0
1074 LOS JARDINES 1              2612 3 2 1 0
6561 WIND RIDGE 1                  2587 4 2 1 0
Amid slow 2025, economic development leaders see uptick heading into new 
year
                      -
                    
Political uncertainty and global trade fights have put a pause on major 
projects this year, but big decisions could be made in the next few months, 
experts...
12 hours ago
 
 
 
 
 Posts
Posts
 
 

